| Phil Coumbe (-1) (95% allowance): Captains Drive In Sunday 11th January 2026 | Leighton Buzzard - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 406 | 156 | 253 | 349 | 513 | 331 | 474 | 365 | 169 | 3016 | 295 | 143 | 476 | 445 | 141 | 351 | 349 | 235 | 325 | 2760 | 5776 | ||
| SI | 4 | 14 | 18 | 10 | 2 | 8 | 12 | 6 | 16 | OUT | 11 | 13 | 7 | 1 | 17 | 3 | 9 | 15 | 5 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | NR | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 37 | NR | ||
| Stableford | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
80th place (Dharm Naveen Diwakar) 82nd place (Mark Knight)
Back to Captains Drive In pages.
Compare this round against others in the competition