Benefits of membership:
Category | 2021 rate |
Entry Fee
|
---|---|---|
|
|
|
|
£ | £ |
Social Membership | 95.00 | - |
Full Membership - 7 day | 1,061.00 | 1,150.00 |
Full Membership - 5 day | 922.00 | 1,150.00 |
Junior Membership (under 12) | 61.00 | - |
Junior Membership (under 14) | 90.00 | - |
Junior Membership (under 16) | 147.00 | - |
Junior Membership (under 18) | 237.00 | - |
Intermediate Membership (aged 18) - 7 day | 265.00 | - |
Intermediate Membership (aged 19) - 7 day | 318.00 | - |
Intermediate Membership (aged 20) - 7 day | 371.00 | - |
Intermediate Membership (aged 21) - 7 day | 424.00 | - |
Intermediate Membership (aged 22) - 7 day | 477.00 | - |
Intermediate Membership (aged 23) - 7 day | 530.00 | - |
Intermediate Membership (aged 24) - 7 day | 582.00 | - |
Intermediate Membership (aged 25) - 7 day | 636.00 | 200.00 |
Intermediate Membership (aged 26) - 7 day | 689.00 | 200.00 |
Intermediate Membership (aged 27) - 7 day | 743.00 | 200.00 |
Intermediate Membership (aged 28) - 7 day | 795.00 | 200.00 |
Intermediate Membership (aged 29) - 7 day | 849.00 | 200.00 |
Intermediate Membership (aged 30 - 35) - 7 day | 901.00 | 400.00 |
Intermediate Membership (aged 36-39) - 7 day | 954.00 | 600.00 |
|
|
|
Entitles you to access the bar and restaurant facilities and Club social events, but has no golfing rights or use of the changing facilities.
Adult membership fees may be paid by 12 monthly instalments. Please ask for details.
The Club's entry fee can be paid over 5 annual payments. Please ask for details.
County and National golf levies are payable.
There is an additional bar levy of £50 payable by all categories of member, with the exception of juniors.